- Home
- How we're performing
How we're performing
Our investment experts manage over $199 million dollars of retirement savings invested by our Members so it’s important to us to regularly share with you how each of our investment funds are performing.
mysuper investment fund returns
You can use the tool below to view our current 12-month rolling investment returns. You can also view our monthly investment returns here.
Our investment funds and how they’ve performed over time
Saving for your retirement is a long-term investment and sometimes short-term investment returns can be all over the place. When it comes to judging performance, the longer the period the better. To help give you an idea how our investment funds have performed over time we’ve plotted the performance of each of our investment funds, and the average KiwiSaver, over the past 5 years*, and calculated the affect each would have on a single investment of $10,000 in the graph below for you.
| Year | Month | $ | % |
|---|---|---|---|
| 2013 | January | 10,000.00 | 0.00 |
| 2013 | February | 10,069.00 | 0.69 |
| 2013 | March | 10,205.94 | 1.36 |
| 2013 | April | 10,407.00 | 1.97 |
| 2013 | May | 10,649.48 | 2.33 |
| 2013 | June | 10,466.31 | -1.72 |
| 2013 | July | 10,717.50 | 2.4 |
| 2013 | August | 10,701.42 | -0.15 |
| 2013 | September | 11,083.46 | 3.57 |
| 2013 | October | 11,473.60 | 3.52 |
| 2013 | November | 11,586.04 | 0.98 |
| 2013 | December | 11,677.57 | 0.79 |
| 2014 | January | 11,572.47 | -0.9 |
| 2014 | February | 11,830.54 | 2.23 |
| 2014 | March | 11,753.64 | -0.65 |
| 2014 | April | 11,911.14 | 1.34 |
| 2014 | May | 12,102.91 | 1.61 |
| 2014 | June | 12,064.18 | -0.32 |
| 2014 | July | 12,277.72 | 1.77 |
| 2014 | August | 12,452.06 | 1.42 |
| 2014 | September | 12,602.73 | 1.21 |
| 2014 | October | 12,601.47 | -0.01 |
| 2014 | November | 13,018.58 | 3.31 |
| 2014 | December | 13,044.62 | 0.2 |
| 2015 | January | 13,331.60 | 2.2 |
| 2015 | February | 13,660.89 | 2.47 |
| 2015 | March | 13,618.54 | -0.31 |
| 2015 | April | 13,636.24 | 0.13 |
| 2015 | May | 14,078.06 | 3.24 |
| 2015 | June | 13,955.58 | -0.87 |
| 2015 | July | 14,395.18 | 3.15 |
| 2015 | August | 13,833.77 | -3.9 |
| 2015 | September | 13,297.02 | -3.88 |
| 2015 | October | 14,182.60 | 6.66 |
| 2015 | November | 14,389.66 | 1.46 |
| 2015 | December | 14,132.09 | -1.79 |
| 2016 | January | 13,585.18 | -3.87 |
| 2016 | February | 13,582.46 | -0.02 |
| 2016 | March | 14,171.94 | 4.34 |
| 2016 | April | 14,333.50 | 1.14 |
| 2016 | May | 14,645.97 | 2.18 |
| 2016 | June | 14,133.36 | -3.5 |
| 2016 | July | 14,717.07 | 4.13 |
| 2016 | August | 14,727.37 | 0.07 |
| 2016 | September | 14,671.41 | -0.38 |
| 2016 | October | 14,524.69 | -1 |
| 2016 | November | 14,681.56 | 1.08 |
| 2016 | December | 15,050.07 | 2.51 |
| 2017 | January | 15,068.13 | 0.12 |
| 2017 | February | 15,467.43 | 2.65 |
| 2017 | March | 15,688.62 | 1.43 |
| 2017 | April | 15,991.41 | 1.93 |
| 2017 | May | 15,996.20 | 0.03 |
| 2017 | June | 16,023.40 | 0.17 |
| 2017 | July | 16,085.89 | 0.39 |
| 2017 | August | 16,303.05 | 1.35 |
| 2017 | September | 16,562.27 | 1.59 |
| Year | Month | $ | % |
|---|---|---|---|
| 2013 | January | 10,000.00 | 0.00 |
| 2013 | February | 10,055.00 | 0.55 |
| 2013 | March | 10,158.57 | 1.03 |
| 2013 | April | 10,323.14 | 1.62 |
| 2013 | May | 10,441.85 | 1.15 |
| 2013 | June | 10,266.43 | -1.68 |
| 2013 | July | 10,435.82 | 1.65 |
| 2013 | August | 10,418.08 | -0.17 |
| 2013 | September | 10,752.50 | 3.21 |
| 2013 | October | 11,033.14 | 2.61 |
| 2013 | November | 11,107.07 | 0.67 |
| 2013 | December | 11,174.82 | 0.61 |
| 2014 | January | 11,131.24 | -0.39 |
| 2014 | February | 11,312.68 | 1.63 |
| 2014 | March | 11,269.69 | -0.38 |
| 2014 | April | 11,392.53 | 1.09 |
| 2014 | May | 11,541.77 | 1.31 |
| 2014 | June | 11,529.07 | -0.11 |
| 2014 | July | 11,682.41 | 1.33 |
| 2014 | August | 11,829.61 | 1.26 |
| 2014 | September | 11,918.33 | 0.75 |
| 2014 | October | 11,931.44 | 0.11 |
| 2014 | November | 12,273.87 | 2.87 |
| 2014 | December | 12,293.51 | 0.16 |
| 2015 | January | 12,538.15 | 1.99 |
| 2015 | February | 12,751.30 | 1.7 |
| 2015 | March | 12,744.93 | -0.05 |
| 2015 | April | 12,748.75 | 0.03 |
| 2015 | May | 13,033.05 | 2.23 |
| 2015 | June | 12,936.60 | -0.74 |
| 2015 | July | 13,265.19 | 2.54 |
| 2015 | August | 12,879.17 | -2.91 |
| 2015 | September | 12,526.29 | -2.74 |
| 2015 | October | 13,157.61 | 5.04 |
| 2015 | November | 13,302.34 | 1.1 |
| 2015 | December | 13,120.10 | -1.37 |
| 2016 | January | 12,806.53 | -2.39 |
| 2016 | February | 12,823.18 | 0.13 |
| 2016 | March | 13,270.71 | 3.49 |
| 2016 | April | 13,390.15 | 0.9 |
| 2016 | May | 13,611.08 | 1.65 |
| 2016 | June | 13,321.17 | -2.13 |
| 2016 | July | 13,731.46 | 3.08 |
| 2016 | August | 13,749.31 | 0.13 |
| 2016 | September | 13,719.06 | -0.22 |
| 2016 | October | 13,584.61 | -0.98 |
| 2016 | November | 13,638.95 | 0.4 |
| 2016 | December | 13,872.18 | 1.71 |
| 2017 | January | 13,898.54 | 0.19 |
| 2017 | February | 14,161.22 | 1.89 |
| 2017 | March | 14,309.91 | 1.05 |
| 2017 | April | 14,524.56 | 1.50 |
| 2017 | May | 14,553.61 | 0.20 |
| 2017 | June | 14,573.98 | 0.14 |
| 2017 | July | 14,630.82 | 0.39 |
| 2017 | August | 14,793.22 | 1.11 |
| 2017 | September | 14,952.99 | 1.08 |
| Year | Month | $ | % |
|---|---|---|---|
| 2013 | January | 10,000.00 | 0.00 |
| 2013 | February | 10,037.00 | 0.37 |
| 2013 | March | 10,085.18 | 0.48 |
| 2013 | April | 10,182.00 | 0.96 |
| 2013 | May | 10,187.09 | 0.05 |
| 2013 | June | 10,089.29 | -0.96 |
| 2013 | July | 10,152.85 | 0.63 |
| 2013 | August | 10,153.87 | 0.01 |
| 2013 | September | 10,423.96 | 2.66 |
| 2013 | October | 10,561.56 | 1.32 |
| 2013 | November | 10,574.23 | 0.12 |
| 2013 | December | 10,598.55 | 0.23 |
| 2014 | January | 10,633.53 | 0.33 |
| 2014 | February | 10,716.47 | 0.78 |
| 2014 | March | 10,729.33 | 0.12 |
| 2014 | April | 10,789.41 | 0.56 |
| 2014 | May | 10,846.60 | 0.53 |
| 2014 | June | 10,844.43 | -0.02 |
| 2014 | July | 10,919.25 | 0.69 |
| 2014 | August | 11,009.88 | 0.83 |
| 2014 | September | 11,027.50 | 0.16 |
| 2014 | October | 11,081.53 | 0.49 |
| 2014 | November | 11,273.24 | 1.73 |
| 2014 | December | 11,308.19 | 0.31 |
| 2015 | January | 11,439.37 | 1.16 |
| 2015 | February | 11,513.72 | 0.65 |
| 2015 | March | 11,517.18 | 0.03 |
| 2015 | April | 11,521.78 | 0.04 |
| 2015 | May | 11,616.26 | 0.82 |
| 2015 | June | 11,586.06 | -0.26 |
| 2015 | July | 11,749.42 | 1.41 |
| 2015 | August | 11,619.00 | -1.11 |
| 2015 | September | 11,520.24 | -0.85 |
| 2015 | October | 11,819.77 | 2.6 |
| 2015 | November | 11,882.41 | 0.53 |
| 2015 | December | 11,858.65 | -0.2 |
| 2016 | January | 11,811.21 | -0.4 |
| 2016 | February | 11,845.47 | 0.29 |
| 2016 | March | 12,090.67 | 2.07 |
| 2016 | April | 12,153.54 | 0.52 |
| 2016 | May | 12,254.41 | 0.83 |
| 2016 | June | 12,201.72 | -0.43 |
| 2016 | July | 12,384.75 | 1.5 |
| 2016 | August | 12,404.56 | 0.16 |
| 2016 | September | 12,400.84 | -0.03 |
| 2016 | October | 12,300.39 | -0.81 |
| 2016 | November | 12,273.33 | -0.22 |
| 2016 | December | 12,337.15 | 0.52 |
| 2017 | January | 12,377.87 | 0.33 |
| 2017 | February | 12,489.27 | 0.9 |
| 2017 | March | 12,535.48 | 0.37 |
| 2017 | April | 12,633.25 | 0.78 |
| 2017 | May | 12,676.21 | 0.34 |
| 2017 | June | 12,695.22 | 0.15 |
| 2017 | July | 12,733.31 | 0.30 |
| 2017 | August | 12,813.53 | 0.63 |
| 2017 | September | 12,860.94 | 0.37 |
| Year | Month | $ | % |
|---|---|---|---|
| 2016 | September | 10,000.00 | 0.00 |
| 2016 | October | 10,015.00 | 0.15 |
| 2016 | November | 10,029.02 | 0.14 |
| 2016 | December | 10,043.06 | 0.14 |
| 2017 | January | 10,057.12 | 0.14 |
| 2017 | February | 10,070.20 | 0.13 |
| 2017 | March | 10,085.30 | 0.15 |
| 2017 | April | 10,099.42 | 0.14 |
| 2017 | May | 10,113.56 | 0.14 |
| 2017 | June | 10,127.72 | 0.14 |
| 2017 | July | 10,143.92 | 0.16 |
| 2017 | August | 10,158.12 | 0.14 |
| 2017 | September | 10,171.33 | 0.13 |
| Year | Month | $ | % |
|---|---|---|---|
| 2013 | January | 10,000.00 | 0.00 |
| 2013 | February | 10,104.33 | 1.04 |
| 2013 | March | 10,205.24 | 1.00 |
| 2013 | April | 10,342.26 | 1.34 |
| 2013 | May | 10,397.82 | 0.53 |
| 2013 | June | 10,228.67 | -1.62 |
| 2013 | July | 10,386.35 | 1.54 |
| 2013 | August | 10,374.42 | -0.12 |
| 2013 | September | 10,516.23 | 1.36 |
| 2013 | October | 10,740.19 | 2.12 |
| 2013 | November | 10,762.96 | 0.21 |
| 2013 | December | 10,796.30 | 0.31 |
| 2014 | January | 10,763.37 | -0.29 |
| 2014 | February | 10,937.80 | 1.61 |
| 2014 | March | 10,948.80 | 0.10 |
| 2014 | April | 11,040.00 | 0.83 |
| 2014 | May | 11,203.74 | 1.48 |
| 2014 | June | 11,199.45 | -0.03 |
| 2014 | July | 11,289.83 | 0.80 |
| 2014 | August | 11,468.70 | 1.57 |
| 2014 | September | 11,532.65 | 0.55 |
| 2014 | October | 11,683.50 | 1.30 |
| 2014 | November | 11,801.71 | 1.01 |
| 2014 | December | 11,850.95 | 0.42 |
| 2015 | January | 12,152.02 | 2.52 |
| 2015 | February | 12,302.54 | 1.22 |
| 2015 | March | 12,318.57 | 0.14 |
| 2015 | April | 12,331.24 | 0.10 |
| 2015 | May | 12,552.65 | 1.76 |
| 2015 | June | 12,532.98 | -0.15 |
| 2015 | July | 12,778.09 | 1.93 |
| 2015 | August | 12,512.99 | -2.01 |
| 2015 | September | 12,352.35 | -1.25 |
| 2015 | October | 12,663.99 | 2.48 |
| 2015 | November | 12,767.51 | 0.80 |
| 2015 | December | 12,673.79 | -0.71 |
| 2016 | January | 12,518.50 | -1.18 |
| 2016 | February | 12,530.14 | 0.10 |
| 2016 | March | 12,848.22 | 2.51 |
| 2016 | April | 12,935.32 | 0.67 |
| 2016 | May | 13,146.36 | 1.61 |
| 2016 | June | 13,001.69 | -1.05 |
| 2016 | July | 13,329.35 | 2.48 |
| 2016 | August | 13,341.14 | 0.10 |
| 2016 | September | 13,348.98 | 0.06 |
| 2016 | October | 12,384.36 | -0.93 |
| 2016 | November | 12,387.79 | 0.02 |
| 2016 | December | 12,495.43 | 0.81 |
| 2017 | January | 12,522.38 | 0.21 |
| 2017 | February | 12,701.82 | 1.33 |
| 2017 | March | 12,840.74 | 1.01 |
| 2017 | April | 12,980.50 | 1.01 |
| 2017 | May | 13,025.58 | 0.34 |
| 2017 | June | 13,021.75 | -0.01 |
| 2017 | July | 13,082.90 | 0.44 |
| 2017 | August | 13,227.08 | 1.02 |
| 2017 | September | 13,306.91 | 0.56 |
Important: The returns below show how our Funds have performed up to now, it’s not a guaranteed guide to how they’ll perform in the future. It’s always important to remember there is risk is associated with each investment fund offered by mysuper or any KiwiSaver scheme.
* Our choice of five years means we can include most KiwiSaver investments, although we have to exclude a few newer investment funds until they have a five-year record.
View this page on your desktop to see the performance in a graph.
Annual Reporting
Every year around the end of September we'll publish a full set of reports on how mysuper has performed (from 1 July to 30 June). It's available for you to access at any time here.
How to plan for your retirement
Knowing how much you'll need for your retirement can be tricky, but working out how much you might be able to save towards it can be a little easier. Tools like Retirement Income Simulators are a great way to help you do this.
If you're a Member of mysuper you can access the free tool provided by our administrator Mercer, when you login to your account. By being logged in the tool can use your current mysuper balance and account information to get you started.
If you're not yet a Member of mysuper and wanted to try out a similar tool you could try this one offered by Sorted.
